TV Advertising in India – Television was first seen in America in the year 1950 and its impact was such that within a decade it spread all over the European countries, Canada, Australia and Japan. In our country, India, it was first commissioned in 1949 as an experiment. The TV commercials started in 1976. Television telecasting is the perfect synchronization of sounds, light, motion, colour and immediacy. Earlier transmitting stations in India were known as Doordarshan Kendras. In India, transmission in colour started in 1982 and with is TV advertising in India was born.
No other media platform could compete with the reach that Television advertising provides. Watching TV continues to be one of the popular media to pastime, and entertainment especially now when the world is hit by a pandemic. Tv advertising caters to huge business profit. Television commercials help drive market share, people across the world trust TV and advertising on it provides a large scale reach to advertisers. Just imagine, it’s a winter evening, and the whole family is cozying, taking sips of coffee and eating some snacks around the television to watch their favourite TV show or movie, what more would be a perfect time to advertise than this.
National News Channels Advertising Rates (FCT)
Table of Contents
News Channels (National) | Type | Time Band | Net Rate (Per Second) |
NDTV (English) | FCT | 0600-2400 | 290 |
Times Now (English) | FCT | 0600-2400 | 390 |
CNN | FCT | 0600-2400 | 290 |
India Today (English) | FCT | 0600-2400 | 190 |
Republic TV (English) | FCT | 0600-2400 | 276 |
AAJ Tak (Hindi) | FCT | 0600-2400 | 600 |
NDTV (Hindi) | FCT | 0600-2400 | 125 |
News 18 India (Hindi) | FCT | 0600-2400 | 380 |
Republic Bharat (Hindi) | FCT | 0600-2400 | 350 |
TV9 Bharatvarsh (Hindi) | FCT | 0600-2400 | 320 |
Times Now (Hindi) | FCT | 0600-2400 | 350 |
News 24 (Hindi) | FCT | 0600-2400 | 120 |
News Nation (Hindi) | FCT | 0600-2400 | 120 |
ABP News (Hindi) | FCT | 0600-2400 | 350 |
Zee Wion (English) | FCT | 0600-2400 | 120 |
Zee News (Hindi) | FCT | 0600-2400 | 350 |
India TV (Hindi) | FCT | 0600-2400 | 440 |
Business Channels Advertising Rates
Business Channels (National) | Type | Time Band | Net Rate (Per Second) |
CNBC Awaaz (Hindi) | FCT | 0600-2400 | 240 |
CNBC TV 18 (English) | FCT | 0600-2400 | 350 |
Zee Business (Hindi) | FCT | 0600-2400 | 170 |
ET Now (English) | FCT | 0600-2400 | 260 |
ET Now Swadesh (Hindi) | FCT | 0600-2400 | 140 |
NDTV Profit (English) | FCT | 0600-2400 | 200 |
Regional News Channels Advertising Rates
News Channel (Regional) | Type | Time Band | Net Rate (Per Second) |
ABP Majha (Maharastra) | FCT | 0600-2400 | 120 |
ABP Ananda (Bengal) | FCT | 0600-2400 | 220 |
ABP Ashmita (Gujarat) | FCT | 0600-2400 | 50 |
News18 (Odia) | FCT | 0600-2400 | 20 |
News18 Assam | FCT | 0600-2400 | 20 |
News18 Bh-JH | FCT | 0600-2400 | 50 |
News18 UP-UK | FCT | 0600-2400 | 50 |
News18 MP-CG | FCT | 0600-2400 | 45 |
News18 Pb-HR | FCT | 0600-2400 | 50 |
News18 RJ | FCT | 0600-2400 | 60 |
News18 J&K | FCT | 0600-2400 | 45 |
News18 Bangla | FCT | 0600-2400 | 50 |
New 18 Kerala (Malayam) | FCT | 0600-2400 | 20 |
News18 Kannada | FCT | 0600-2400 | 45 |
News18 Lokmat (Marathi) | FCT | 0600-2400 | 60 |
News18 (Gujrati) | FCT | 0600-2400 | 65 |
New 18 Tamilnadu (Tamil) | FCT | 0600-2400 | 50 |
Zee Taas (Maharastra) | FCT | 0600-2400 | 75 |
Zee Kalak (Gujarat) | FCT | 0600-2400 | 40 |
Zee Ghanta (Bangla) | FCT | 0600-2400 | 90 |
Zee Kannada | FCT | 0600-2400 | 40 |
Zee BH-Jh | FCT | 0600-2400 | 55 |
Zee RJ | FCT | 0600-2400 | 45 |
Zee UP-UK | FCT | 0600-2400 | 40 |
Zee MP-CG | FCT | 0600-2400 | 45 |
Zee PB-HP_HR | FCT | 0600-2400 | 45 |
Zee Salam (Urdu) | FCT | 0600-2400 | 50 |
TV9 Kannada | FCT | 0600-2400 | 220 |
TV9 Marathi | FCT | 0600-2400 | 120 |
TV9 Telgu | FCT | 0600-2400 | 190 |
TV9 Bangla | FCT | 0600-2400 | 80 |
TV9 Gujrati | FCT | 0600-2400 | 65 |
National GEC Channels Advertising Rates
GEC (National) | Type | Time Band | Net Rate (Per Second) |
Star Plus | FCT | 0600-2400 | 2100 |
Colors | FCT | 0600-2400 | 2400 |
Sony SAB | FCT | 0600-2400 | 2500 |
Sony Entertainment | FCT | 0600-2400 | 2600 |
Zee TV | FCT | 0600-2400 | 2500 |
National News Channels Advertising Rates (L Band)
News Channels (National) | Type | Time Band | Net Rate (Per L Band) |
AAJ Tak (Hindi) | L Band | 0600-2400 | 18000 |
NDTV (Hindi) | L Band | 0600-2400 | 4000 |
News 18 India (Hindi) | L Band | 0600-2400 | 4500 |
Republic Bharat (Hindi) | L Band | 0600-2400 | 5500 |
TV9 Bharatvarsh (Hindi) | L Band | 0600-2400 | 4500 |
Times Now (Hindi) | L Band | 0600-2400 | 6000 |
News 24 (Hindi) | L Band | 0600-2400 | 2500 |
ABP News (Hindi) | L Band | 0600-2400 | 4500 |
Zee News (Hindi) | L Band | 0600-2400 | 4500 |
India TV (Hindi) | L Band | 0600-2400 | 12000 |
CNBC Awaaz (Hindi) | L Band | 0600-2400 | 6000 |
CNBC TV 18 (English) | L Band | 0600-2400 | 11000 |
Zee Business (Hindi) | L Band | 0600-2400 | 2500 |
National News Channels Advertising Rates (Aston Band)
News Channels (National) | Type | Time Band | Net Rate (Per Aston Band) |
AAJ Tak (Hindi) | Aston Band | 0600-2400 | 15000 |
NDTV (Hindi) | Aston Band | 0600-2400 | 3500 |
News 18 India (Hindi) | Aston Band | 0600-2400 | 3000 |
Republic Bharat (Hindi) | Aston Band | 0600-2400 | 3000 |
TV9 Bharatvarsh (Hindi) | Aston Band | 0600-2400 | 4000 |
Times Now (Hindi) | Aston Band | 0600-2400 | 5000 |
News 24 (Hindi) | Aston Band | 0600-2400 | 2000 |
ABP News (Hindi) | Aston Band | 0600-2400 | 4000 |
Zee News (Hindi) | Aston Band | 0600-2400 | 3500 |
India TV (Hindi) | Aston Band | 0600-2400 | NA |
CNBC Awaaz (Hindi) | Aston Band | 0600-2400 | 4500 |
CNBC TV 18 (English) | Aston Band | 0600-2400 | 6000 |
Zee Business (Hindi) | Aston Band | 0600-2400 | 1700 |
National News Channels Advertising Rates (Scroller)
News Channels (National) | Type | Time Band | Net Rate (Per Day) |
AAJ Tak (Hindi) | Scroller | 0600-2400 | 30000 |
NDTV (Hindi) | Scroller | 0600-2400 | 10000 |
News 18 India (Hindi) | Scroller | 0600-2400 | NA |
Republic Bharat (Hindi) | Scroller | 0600-2400 | NA |
TV9 Bharatvarsh (Hindi) | Scroller | 0600-2400 | 17000 |
Times Now (Hindi) | Scroller | 0600-2400 | NA |
News 24 (Hindi) | Scroller | 0600-2400 | 10000 |
ABP News (Hindi) | Scroller | 0600-2400 | 25000 |
Zee News (Hindi) | Scroller | 0600-2400 | 15000 |
India TV (Hindi) | Scroller | 0600-2400 | 23000 |
CNBC Awaaz (Hindi) | Scroller | 0600-2400 | 55000 |
CNBC TV 18 (English) | Scroller | 0600-2400 | 35000 |
Zee Business (Hindi) | Scroller | 0600-2400 | 5500 |
Music Channels Advertising Rates (FCT)
Music Channels | Type | Time Band | Net Rate (Per Second) |
9XM & 9XM Jalwa | FCT | 0600-2400 | 150 |
B4U Music | FCT | 0600-2400 | 120 |
Zing | FCT | 0600-2400 | 100 |
MTV | FCT | 0600-2400 | 190 |
Zoom | FCT | 0600-2400 | 190 |
B4U | FCT | 0600-2400 | 110 |
Movie Channels Advertising Rates (FCT)
Movie Channels | Type | Time Band | Net Rate (Per Second) |
Zee Classic | FCT | 0600-1200 | 60 |
FCT | 1200-1800 | 80 | |
FCT | 1800-2400 | 100 | |
Zee Classic | FCT | 0600-1200 | 70 |
FCT | 1200-1800 | 90 | |
FCT | 1800-2400 | 110 | |
Zee Action | FCT | 0600-1200 | 70 |
FCT | 1200-1800 | 90 | |
FCT | 1800-2400 | 120 | |
Zee Action | FCT | 0600-1200 | 80 |
FCT | 1200-1800 | 100 | |
FCT | 1800-2400 | 130 | |
B4U Bhojpuri | FCT | 0600-2400 | 170 |
Channels | Type | Start Time | Net Rate (Per Second) |
Zee Bollywood | FCT | 07:00 | 110 |
FCT | 09:00 | 180 | |
FCT | 12:00 | 260 | |
FCT | 15:00 | 30 | |
FCT | 18:00 | 340 | |
FCT | 21:00 | 400 | |
FCT | 06:00 | 120 | |
FCT | 09:00 | 240 | |
FCT | 12:00 | 300 | |
FCT | 15:00 | 340 | |
FCT | 18:00 | 380 | |
FCT | 21:00 | 500 |
Channels | Type | Start Time | Net Rate (Per Second) |
&Pictures SD | FCT | 08:00 | 200 |
FCT | 11:00 | 320 | |
FCT | 14:00 | 420 | |
FCT | 17:00 | 450 | |
FCT | 20:00 | 600 | |
FCT | 08:00 | 230 | |
FCT | 11:00 | 540 | |
FCT | 20:00 | 680 |
Channels | Type | Start Time | Net Rate (Per Second) |
Zee Cinema | FCT | 06:00 | 250 |
FCT | 10:30 | 650 | |
FCT | 13:30 | 700 | |
FCT | 16:00 | 720 | |
FCT | 20:00 | 1250 | |
FCT | 07:30 | 550 | |
FCT | 10:30 | 950 | |
FCT | 13:30 | 1100 | |
FCT | 17:00 | 1200 | |
FCT | 20:00 | 1450 | |
FCT | 10:30 | 1350 | |
FCT | 13:00 | 1350 | |
FCT | 20:00 | 1500 |
Sports Channels Advertising Rates (FCT)
Sports Channels | Type | Time Band | Net Rate (Per Second) |
Star Sports1 | FCT | 0600-2400 | 300 |
Star Sports2 | FCT | 0600-2400 | 300 |
Sony Ten1 | FCT | 0600-2400 | 300 |
Sony Ten3 | FCT | 0600-2400 | 300 |
Note:
GST @ 18% over the net rate
Payment Term: 100% Advance
Prime Time Charges Are Different from The Above
Video Ad to be provided by client
The above mentioned rates may change during festival times or due high demand of inventory
TV advertising rates depend on how suitable the audience is to the potential advertiser. For instance, a TV show with a female audience will be more suitable for brands that sell products that are primarily of women concern. Also, viewers demographics, time, channel and the location in which ads airs too play a major role in the advertising rate. Now let’s see some of the major factors that affect TV Advertising Rates in India:
- Channel of the TV Show or the Channel Itself: Popular TV channels and TV shows will charge more for their advertising spots.
- Demographics of Viewers: Advertisers want their ads to reach the audience that spends money. Mostly, the preferred age group by advertisers is 25-55 years, as people within this demographic are employed and can spend bucks to make a purchase.
- Live Viewership: Advertisers need to pay more for the programs that are going live. Placing an advertisement during sports matches, singing, dance or cooking competitions will cost more than the typical TV shows.
- Time Selection: Primetime ad spots rates are usually higher than other slots. In India, the time around 7 pm to 11 pm is the prime time in regards to Television. The audience engagement is high during this time slot and hence it is considered to be the best time to advertise.
- Geographical Location: People living in metro cities tend to spend more money as compared to people living in other areas/cities. Advertisers pay more for placing their advertisements in big cities.
- Length of the Ad: The length of your TV advertisement will greatly impact the cost of broadcasting expenses. The cost for a short ad, say for 10 seconds, will cost a lot less than a 60-second time slot.
Types of Television Commercials
In the broad category, there are two types of television advertising, sponsored programmes and announcements.
Sponsored Programmes
Sponsored programmes are films, series or daily soaps that are sponsored by the advertisers. Advertisers can take advantage by advertising their product or service during the show. The benefits of sponsored programmes are:
- It builds the perfect image of the advertising house and its product. Sponsoring programmes works the best for brands that want to make their place in the industry. It makes the people recall your brand name and in some cases, the programmes are often synonymised by the brand.
- Advertisers get the liberty to design the programme content in a way that suits their product or service the best.
Announcements or the Typical TV Ads
An announcement is a kind of advertisement that is presented to the audience between the programme. It is the typical ad that we all are familiar with. Advertisers pay only for the duration of the advertisement and its frequency. A crowd of advertisers go for this type of Tv commercial. These ads are mostly regarded by the advertisers because
- This type of ad becomes very handy when you talk in terms of money. Advertisers can save bucks by going for this type of advertisement. Even small business owners can go for this type of advertising.
- These ads are brief. The maximum duration of these ads is 15 seconds. Within this short span, it becomes easy to convey the message as viewers won’t get bored of 10 to 15 seconds of an ad. Also, it costs less than sponsoring a whole show or programme.
Advantages and Disadvantages of TV Advertising
When thinking of TV advertising, a good start will be to be through with its pros and cons. Advantages include the likelihood a TV ad will maximize sales with greater audience engagement, the ability to pair visuals, sound and narrating emotions, and reaching a nationwide large audience, whereas disadvantages may include, the need to entertain the audience and hooking them up to watch your ad, the tendency for people to not pay attention during commercials, also difficulty in tracking the success of the advertisement.
TV Advertising Advantages
- Tv advertising covers a very large and wide audience
- Gives you an opportunity to advertise Nationwide
- Keeping the audience engaged with the ability to tell a story that isn’t possible in print or text
- Ideal for brands or services that want to stay top in trend and in the mind of the people
Disadvantages of TV Advertising
- It may happen that people are tuned in, but that doesn’t mean they’re paying attention to your commercial
- It becomes difficult to track and measure performance. Also, checking the success of the ad campaign takes time, you can get the results in real-time.
- Requires a large upfront investment, which makes it a challenging marketing strategy for beginners
Ad Options on Television
Advertisements on Television are played both throughout the break or during the content being played. Some of the famous advertising options available for TV are:
- Video Ads: Video ads are broadcasted during the ad breaks. The least duration for a particular video ad is 10 seconds and can be increased by 5.
- L Bands: Aston Bands are basically thin horizontal strips that appear during programs at the end of the TV screen. The duration of Aston Band per exposure is 10 seconds. You can choose the number of Aston Bands per day and the total number of days you would prefer to advertise. Prices are in accordance with the time band chosen.
- Brand Integrations: Some programs are sponsored by brands. The program integrates the brand name or products or services offered by the brand while being on air.
Moving onto the Big Question, How Much does it cost for an Advertisement on TV?
TV Advertising Costs completely depends on the creative length, selected time band, location and duration of the campaign. The rates are charged per second of airtime, for example, if the Cost of TV advertising is mentioned as Rs 500/sec and your ad is 10 sec long, the cost for playing your ad once will come to Rs 500 X 10 = Rs 5,000. Also, the rates for Prime Time are contrastingly higher than the non-prime time.
TV Advertising Contact Number India
TV Advertising Contact Number India at +91-8860007875 and we will answer all your queries related to the advertising business in any industry be it, Radio, Television, Print, Ambient media & Digital media advertising. For more details about Tv Advertising Cost and TV advertisement related query, please write to us at info@exopicmedia.com or Follow us on Facebook for latest updates.
Television advertising is the favourite advertising medium among all advertisers. It is every brand’s dream to place their ad on TV. Television advertising enumerates better credibility to a brand. With the video format of ads, one can engage with the customers in a very entertaining way and connect to the sentiments and emotions of the people. For an advertiser wanting to reach out to Pan India, no other advertising medium works more effective than Television commercials.
Now that you are familiar with the television advertising industry, let us tell you where you can find the best TV Advertising Rates. With more than 7 years of involvement with advertising, advanced showcasing and inventive solutions, Exopic Media is generally perceived as one of the main advertising organizations in India. Exopic Media is a Television advertising agency that provides the best and lowest advertising rate for TV commercials to our clients. With our tie-up with more than 1000 TV channels across India, we assure you of providing the best-discounted advertising rate when placing an ad on Television through Exopic Media. You can contact us for the best discounts for TV ads and to execute your Television advertising campaign smoothly.
Comments are closed.