RED FM Advertising Agency in India – Red FM advertising is a incredible way for local advertisers as it allows them to reach out to the local community in a highly targeted and cost effective way. Red FM 93.5 FM is one of the best stations for geo targeted advertising as it has city-wise programming, with a minimum of one program relating to the city it airs in. We are offering Red FM advertising services in following cities –
Name | Frequency | City | Language | Rate |
---|---|---|---|---|
Red FM, Mumbai | 93.5 | Mumbai | Hindi | ₹ 128 Per Second |
Red FM, Chennai | 93.5 | Chennai | Tamil | ₹ NA |
Red FM, Kolkata | 93.5 | Kolkata | Hindi/Bengali | ₹ 35 Per Second |
Red FM, Bangalore | 93.5 | Bangalore | Kannada | ₹ NA |
Red FM, Delhi | 93.5 | Delhi | Hindi | ₹ 130 Per Second |
Red FM, Pune | 93.5 | Pune | Hindi | ₹ 35 Per Second |
Red FM, Hyderabad | 93.5 | Hyderabad | Telugu/Hindi | ₹ 43 Per Second |
Red FM, Lucknow | 93.5 | Lucknow | Hindi | ₹ 18 Per Second |
Red FM, Vadodara | 93.5 | Vadodara | Hindi | ₹ 16 Per Second |
Red FM, Ahmedabad | 93.5 | Ahmedabad | Hindi | ₹ 26 Per Second |
Red FM, Visakhapatnam | 93.5 | Visakhapatnam | Telugu/Hindi | ₹ 22 Per Second |
Red FM, Bhopal | 93.5 | Bhopal | Hindi | ₹ 14 Per Second |
Red FM, Aurangabad | 93.5 | Aurangabad | Hindi | ₹ 13 Per Second |
Red FM, Surat | 95 | Surat | Hindi | ₹ 17.5 Per Second |
Red FM, Madurai | 93.5 | Madurai | Hindi | ₹ NA |
Red FM, Patna | 93.5 | Patna | Hindi | ₹ 34.5 Per Second |
Red FM, Nagpur | 93.5 | Nagpur | Hindi | ₹ 15 Per Second |
Red FM, Indore | 93.5 | Indore | Hindi | ₹ 15 Per Second |
Red FM, Coimbatore | 93.5 | Coimbatore | Tamil/Hindi | ₹ NA |
Red FM, Jabalpur | 93.5 | Jabalpur | Hindi | ₹ 15 Per Second |
Red FM, Jalandhar | 93.5 | Jalandhar | Hindi | ₹ NA |
Red FM, Udaipur | 93.5 | Udaipur | Hindi | ₹ NA |
Red FM, Mangalore | 93.5 | Mangalore | Kannada | ₹ 12 Per Second |
Red FM, Rajkot | 93.5 | Rajkot | Hindi | ₹ 15 Per Second |
Red FM, Jaipur | 93.5 | Jaipur | Hindi | ₹ 16 Per Second |
Red FM, Kanpur | 93.5 | Kanpur | Hindi | ₹ 16 Per Second |
Red FM, Nashik | 93.5 | Nashik | Hindi | ₹ 15 Per Second |
Red FM, Thiruvananthapuram | 93.5 | Thiruvananthapuram | Malayalam | ₹ 16 Per Second |
Red FM, Kolhapur | 93.5 | Kolhapur | Hindi | ₹ NA |
Red FM, Vijayawada | 93.5 | Vijayawada | Telugu | ₹ 16 Per Second |
Red FM Advertising Rates
Pricing Details of 93.5 FM Red FM Advertising -Red FM Advertising Rates are calculated with following method :
Ad Rates: If the cost of an ad is listed as Rs 600 for a radio station in a city, it means its the pricing unit of 1 jingle played for 10 seconds If advertisers play a 60-second Ad 4 times for 7 days, the cost would be Rs. (600 X 60*4*7)/10 = Rs. 1,00,800.
Discounted Rates: We show the lowest rates the ads can be purchased for directly in our Media Options and Pricing Tab. Additional Discounts on ad rates depend upon the volume of ad buying by advertisers.
Additional Cost: Advertisers will have to pay an additional 15% on discounted rates as a service tax while buying ad spots.
Red FM Advertising Agency in India
Explore the best Red FM Ads (Advertising) Agency in India, Book Red FM Advertisement in allover India. As a top 93.5 FM Red FM Advertising agency we offer the best rates to our clients. For more info & and best prices please Get in touch with us @ 011-45660374 or you can also send in your query at info@exopicmedia.com