Radio City FM advertising is a incredible way for local advertisers as it allows them to reach out to the local community in a highly targeted and cost effective way. Radio City FM 91.1 FM is one of the best stations for geo targeted advertising as it has city-wise programming, with a minimum of one program relating to the city it airs in. As a Radio City FM Advertising Agency; We are offering Radio City FM advertising services in following cities –
Name | Frequency | City | Language | Rate |
---|---|---|---|---|
Radio City FM, Mumbai | 91.1 | Mumbai | Hindi | ₹ 120 Per Second |
Radio City FM, Chennai | 91.1 | Chennai | Tamil | ₹ 35 Per Second |
Radio City FM, Kolkata | 91.1 | Kolkata | Hindi/Bengali | ₹ 35.5 Per Second |
Radio City FM, Bangalore | 91.1 | Bangalore | Kannada | ₹ 59 Per Second |
Radio City FM, Delhi | 91.1 | Delhi | Hindi | ₹ 105 Per Second |
Radio City FM, Pune | 91.1 | Pune | Hindi | ₹ 37 Per Second |
Radio City FM, Hyderabad | 91.1 | Hyderabad | Telugu/Hindi | ₹ 31 Per Second |
Radio City FM, Lucknow | 91.1 | Lucknow | Hindi | ₹ 26 Per Second |
Radio City FM, Vadodara | 91.1 | Vadodara | Hindi | ₹ 18 Per Second |
Radio City FM, Ahmedabad | 91.1 | Ahmedabad | Hindi | ₹ 36 Per Second |
Radio City FM, Visakhapatnam | 91.1 | Visakhapatnam | Telugu/Hindi | ₹ 14 Per Second |
Radio City FM, Bhopal | 91.1 | Bhopal | Hindi | ₹ NA |
Radio City FM, Aurangabad | 91.1 | Aurangabad | Marathi | ₹ NA |
Radio City FM, Surat | 91.1 | Surat | Hindi | ₹ 22 Per Second |
Radio City FM, Madurai | 91.1 | Madurai | Hindi | ₹ 13 Per Second |
Radio City FM, Patna | 91.1 | Patna | Hindi | ₹ 22.5 Per Second |
Radio City FM, Nagpur | 91.1 | Nagpur | Hindi /Marathi | ₹ 13 Per Second |
Radio City FM, Indore | 91.1 | Indore | Hindi | ₹ NA |
Radio City FM, Coimbatore | 91.1 | Coimbatore | Tamil/Hindi | ₹ 16 Per Second |
Radio City FM, Jabalpur | 91.1 | Jabalpur | Hindi | ₹ NA |
Radio City FM, Jalandhar | 91.1 | Jalandhar | Hindi | ₹ NA |
Radio City FM, Udaipur | 91.1 | Udaipur | Hindi | ₹ 11 Per Second |
Radio City FM, Mangalore | 91.1 | Mangalore | Kannada | ₹ NA |
Radio City FM, Rajkot | 91.1 | Rajkot | Gujarati | ₹ NA |
Radio City FM, Jaipur | 91.1 | Jaipur | Hindi | ₹ 14 Per Second |
Radio City FM, Kanpur | 91.1 | Kanpur | Hindi | ₹ 12 Per Second |
Radio City FM, Nashik | 91.1 | Nashik | Hindi | ₹ 13 Per Second |
Radio City FM, Thiruvananthapuram | 91.1 | Thiruvananthapuram | Malayalam | ₹ NA |
Radio City FM, Kolhapur | 91.1 | Kolhapur | Hindi | ₹ 13 Per Second |
Radio City FM, Vijayawada | 91.1 | Vijayawada | Telugu | ₹ NA |
Radio City FM Advertising Rates
Pricing Details of 91.1 FM Radio City FM Advertising -Radio City FM Advertising Rates are calculated with following method :
Ad Rates: If the cost of an ad is listed as Rs 600 for a radio station in a city, it means its the pricing unit of 1 jingle played for 10 seconds If advertisers play a 60-second Ad 4 times for 7 days, the cost would be Rs. (600 X 60*4*7)/10 = Rs. 1,00,800.
Discounted Rates: We show the lowest rates the ads can be purchased for directly in our Media Options and Pricing Tab. Additional Discounts on ad rates depend upon the volume of ad buying by advertisers.
Additional Cost: Advertisers will have to pay an additional 15% on discounted rates as a service tax while buying ad spots.
Radio City FM Advertising Agency in India
Explore the best Radio City FM Ads (Advertising) Agency in India, Book Radio City FM Advertisement in allover India. As a top 91.1 FM Radio City FM Advertising agency we offer the best rates to our clients. For more info & and best prices please Get in touch with us @ 011-45660374 or you can also send in your query at info@exopicmedia.com
Similar Searches for Radio City FM Advertising Agency –