Hit FM advertising is a incredible way for local advertisers as it allows them to reach out to the local community in a highly targeted and cost effective way. Hit FM 95 FM is one of the best stations for geo targeted advertising as it has city-wise programming, with a minimum of one program relating to the city it airs in. We are offering Hit FM advertising services in following cities –
Name | Frequency | City | Language | Rate |
---|---|---|---|---|
Hit FM, Mumbai | 95 | Mumbai | Hindi | ₹ NA |
Hit FM, Chennai | 95 | Chennai | Tamil | ₹ NA |
Hit FM, Kolkata | 95 | Kolkata | Hindi/Bengali | ₹ NA |
Hit FM, Bangalore | 95 | Bangalore | Kannada | ₹ NA |
Hit FM, Delhi | 95 | Delhi | Hindi | ₹ 72.5 Per Second |
Hit FM, Pune | 95 | Pune | Hindi | ₹ NA |
Hit FM, Hyderabad | 95 | Hyderabad | Telugu/Hindi | ₹ NA |
Hit FM, Lucknow | 95 | Lucknow | Hindi | ₹ NA |
Hit FM, Vadodara | 95 | Vadodara | Hindi | ₹ NA |
Hit FM, Ahmedabad | 95 | Ahmedabad | Gujarati/Hindi | ₹ NA |
Hit FM, Visakhapatnam | 95 | Visakhapatnam | Telugu/Hindi | ₹ NA |
Hit FM, Bhopal | 95 | Bhopal | Hindi | ₹ NA |
Hit FM, Aurangabad | 95 | Aurangabad | Hindi | ₹ NA |
Hit FM, Surat | 95 | Surat | Hindi | ₹ NA |
Hit FM, Madurai | 95 | Madurai | Tamil | ₹ NA |
Hit FM, Patna | 95 | Patna | Hindi | ₹ NA |
Hit FM, Nagpur | 95 | Nagpur | Hindi/Marathi | ₹ NA |
Hit FM, Indore | 95 | Indore | Hindi | ₹ NA |
Hit FM, Coimbatore | 95 | Coimbatore | Tamil | ₹ NA |
Hit FM, Jabalpur | 95 | Jabalpur | Hindi | ₹ NA |
Hit FM, Jalandhar | 95 | Jalandhar | Hindi | ₹ NA |
Hit FM, Bangalore | 95 | Bangalore | Hindi | ₹ NA |
Hit FM, Mangalore | 95 | Mangalore | Kannada | ₹ NA |
Hit FM, Rajkot | 95 | Rajkot | Hindi | ₹ NA |
Hit FM, Jaipur | 95 | Jaipur | Hindi | ₹ NA |
Hit FM, Kanpur | 95 | Kanpur | Hindi | ₹ NA |
Hit FM, Nashik | 95 | Nashik | Hindi | ₹ NA |
Hit FM, Thiruvananthapuram | 95 | Thiruvananthapuram | Malayalam | ₹ NA |
Hit FM, Kolhapur | 95 | Kolhapur | Hindi | ₹ NA |
Hit FM, Vijayawada | 95 | Vijayawada | Telugu | ₹ NA |
Hit FM Advertising Rates
Pricing Details of 95 Hit FM Advertising – Hit FM Advertising Rates are calculated with following method :
Ad Rates: If the cost of an ad is listed as Rs 600 for a radio station in a city, it means its the pricing unit of 1 jingle played for 10 seconds If advertisers play a 60-second Ad 4 times for 7 days, the cost would be Rs. (600 X 60*4*7)/10 = Rs. 1,00,800.
Discounted Rates: We show the lowest rates the ads can be purchased for directly in our Media Options and Pricing Tab. Additional Discounts on ad rates depend upon the volume of ad buying by advertisers.
Additional Cost: Advertisers will have to pay an additional 15% on discounted rates as a service tax while buying ad spots.
Hit FM Advertising Agency in India
Explore the best Hit FM Advertising Agency in India (Ad Agency), Book Hit FM Advertisement in allover India. As a top 95 Hit FM Advertising agency we offer the best rates to our clients. For more info & and best prices please Get in touch with us @ 011-45660374 or you can also send in your query at info@exopicmedia.com