FM Gold advertising is a incredible way for local advertisers as it allows them to reach out to the local community in a highly targeted and cost effective way. FM Gold 106.4 FM is one of the best stations for geo targeted advertising as it has city-wise programming, with a minimum of one program relating to the city it airs in. We are offering FM Gold Advertisement services in following cities –
Name | Frequency | City | Language | Rate |
---|---|---|---|---|
FM Gold, Mumbai | 100.7 | Mumbai | Hindi | ₹ 66 per Second |
FM Gold, Chennai | 100.2 | Chennai | Tamil | ₹ 55 per Second |
FM Gold, Kolkata | 100.2 | Kolkata | Bengali | ₹ 57 per Second |
FM Gold, Bangalore | 106.4 | Bangalore | Kannada | ₹ NA |
FM Gold, Delhi | 106.4 | Delhi | Hindi | ₹ 81 per Second |
FM Gold, Pune | 106.4 | Pune | Hindi | ₹ NA |
FM Gold, Hyderabad | 106.4 | Hyderabad | Hindi | ₹ NA |
FM Gold, Lucknow | 106.4 | Lucknow | Hindi | ₹ NA |
FM Gold, Vadodara | 106.4 | Vadodara | Hindi | ₹ NA |
FM Gold, Ahmedabad | 106.4 | Ahmedabad | Gujarati / Hindi | ₹ NA |
FM Gold, Visakhapatnam | 106.4 | Visakhapatnam | Telugu / Hindi | ₹ NA |
FM Gold, Bhopal | 106.4 | Bhopal | Hindi | ₹ NA |
FM Gold, Aurangabad | 106.4 | Aurangabad | Hindi | ₹ NA |
FM Gold, Surat | 106.4 | Surat | Hindi | ₹ NA |
FM Gold, Madurai | 106.4 | Madurai | Tamil | ₹ NA |
FM Gold, Patna | 106.4 | Patna | Hindi | ₹ NA |
FM Gold, Nagpur | 106.4 | Nagpur | Hindi / Marathi | ₹ NA |
FM Gold, Indore | 106.4 | Indore | Hindi | ₹ NA |
FM Gold, Coimbatore | 106.4 | Coimbatore | Tamil | ₹ NA |
FM Gold, Jabalpur | 106.4 | Jabalpur | Hindi | ₹ NA |
FM Gold, Jalandhar | 106.4 | Jalandhar | Hindi | ₹ NA |
FM Gold, Bangalore | 106.4 | Bangalore | Hindi | ₹ NA |
FM Gold, Mangalore | 106.4 | Mangalore | Kannada | ₹ NA |
FM Gold, Rajkot | 106.4 | Rajkot | Hindi | ₹ NA |
FM Gold, Jaipur | 106.4 | Jaipur | Hindi | ₹ NA |
FM Gold, Kanpur | 106.4 | Kanpur | Hindi | ₹ NA |
FM Gold, Nashik | 106.4 | Nashik | Hindi | ₹ NA |
FM Gold, Thiruvananthapuram | 106.4 | Thiruvananthapuram | Malayalam | ₹ NA |
FM Gold, Kolhapur | 106.4 | Kolhapur | Hindi | ₹ NA |
FM Gold, Vijayawada | 106.4 | Vijayawada | Telugu | ₹ NA |
FM Gold Advertising Rates
Pricing Details of 106.4 FM Gold Advertising – FM Gold Advertising Rates are calculated with following method :
Ad Rates: If the cost of an ad is listed as Rs 600 for a radio station in a city, it means its the pricing unit of 1 jingle played for 10 seconds If advertisers play a 60-second Ad 4 times for 7 days, the cost would be Rs. (600 X 60*4*7)/10 = Rs. 1,00,800.
Discounted Rates: We show the lowest rates the ads can be purchased for directly in our Media Options and Pricing Tab. Additional Discounts on ad rates depend upon the volume of ad buying by advertisers.
Additional Cost: Advertisers will have to pay an additional 15% on discounted rates as a service tax while buying ad spots.
FM Gold Advertising Agency in India
Explore the best FM Gold Advertisement Agency in India (Ad Agency), Book FM Gold Advertisement in allover India. As a top 106.4 FM Gold Advertising agency we offer the best rates to our clients. For more info & and best prices please Get in touch with us @ 011-45660374 or you can also send in your query at info@exopicmedia.com