Fever FM advertising is a incredible way for local advertisers as it allows them to reach out to the local community in a highly targeted and cost effective way. Fever FM 104 FM is one of the best stations for geo targeted advertising as it has city-wise programming, with a minimum of one program relating to the city it airs in. We are offering Fever FM advertising services in following cities –
Name | Frequency | City | Language | Rate |
Fever FM, Mumbai | 104 | Mumbai | Hindi | ₹ 68 per Second |
Fever FM, Chennai | 91.9 | Chennai | Tamil | ₹ 26 per Second |
Fever FM, Kolkata | 104 | Kolkata | Hindi / Bengali | ₹ 30 per Second |
Fever FM, Bangalore | 104 | Bangalore | Kannada | ₹ 45 per Second |
Fever FM, Delhi | 104 | Delhi | Hindi | ₹ 110 per Second |
Fever FM, Pune | 104 | Pune | Hindi | ₹ NA |
Fever FM, Hyderabad | 94.3 | Hyderabad | Hindi | ₹ 35 per Second |
Fever FM, Lucknow | 104 | Lucknow | Hindi | ₹ 18 per Second |
Fever FM, Vadodara | 104 | Vadodara | Hindi | ₹ NA |
Fever FM, Ahmedabad | 104 | Ahmedabad | Gujarati / Hindi | ₹ NA |
Fever FM, Visakhapatnam | 104 | Visakhapatnam | Telugu / Hindi | ₹ NA |
Fever FM, Bhopal | 104 | Bhopal | Hindi | ₹ NA |
Fever FM, Aurangabad | 104 | Aurangabad | Hindi | ₹ NA |
Fever FM, Surat | 104 | Surat | Hindi | ₹ NA |
Fever FM, Madurai | 104 | Madurai | Tamil | ₹ NA |
Fever FM, Patna | 104 | Patna | Hindi | ₹ NA |
Fever FM, Nagpur | 104 | Nagpur | Hindi / Marathi | ₹ NA |
Fever FM, Indore | 104 | Indore | Hindi | ₹ NA |
Fever FM, Coimbatore | 104 | Coimbatore | Tamil | ₹ NA |
Fever FM, Jabalpur | 104 | Jabalpur | Hindi | ₹ NA |
Fever FM, Jalandhar | 104 | Jalandhar | Hindi | ₹ NA |
Fever FM, Bangalore | 104 | Bangalore | Hindi | ₹ 45 per Second |
Fever FM, Mangalore | 104 | Mangalore | Kannada | ₹ NA |
Fever FM, Rajkot | 104 | Rajkot | Hindi | ₹ NA |
Fever FM, Jaipur | 104 | Jaipur | Hindi | ₹ NA |
Fever FM, Kanpur | 95 | Kanpur | Hindi | ₹ 18 per Second |
Fever FM, Nashik | 104 | Nashik | Hindi | ₹ NA |
Fever FM, Thiruvananthapuram | 104 | Thiruvananthapuram | Malayalam | ₹ NA |
Fever FM, Kolhapur | 104 | Kolhapur | Hindi | ₹ NA |
Fever FM, Vijayawada | 104 | Vijayawada | Telugu | ₹ NA |
Fever FM Advertising Rates
Pricing Details of 104 FM Fever FM Advertising -Fever FM Advertising Rates are calculated with following method :
Ad Rates: If the cost of an ad is listed as Rs 600 for a radio station in a city, it means its the pricing unit of 1 jingle played for 10 seconds If advertisers play a 60-second Ad 4 times for 7 days, the cost would be Rs. (600 X 60*4*7)/10 = Rs. 1,00,800.
Discounted Rates: We show the lowest rates the ads can be purchased for directly in our Media Options and Pricing Tab. Additional Discounts on ad rates depend upon the volume of ad buying by advertisers.
Additional Cost: Advertisers will have to pay an additional 15% on discounted rates as a service tax while buying ad spots.
Fever FM Advertising Agency in India
Explore the best Fever FM Advertising Agency in India (Ad Agency), Book Fever FM Advertisement in allover India. As a top 104 FM Fever FM Advertising agency we offer the best rates to our clients. For more info & and best prices please Get in touch with us @ 011-45660374 or you can also send in your query at info@exopicmedia.com
Similar Searches for Fever FM Advertising Agency in India –
We Are Here to Help You ! Send Your Query Now